Tracking Anti-U.S. and Anti-Israel Strikes From Iraq and Syria During the Gaza Crisis
Militia Spotlight presents a regularly updated tracker with the best-known information about drone, rocket, and missile attacks against U.S. and allied targets, which have intensified since the Gaza war broke out.
The table below is primarily a tally of attack claims against U.S. and Israeli targets by the Islamic Resistance in Iraq (IRI) since it emerged on October 18, 2023, with a mix of claims by smaller emergent groups. (The "Islamic Resistance" is not a group itself, but a collective mechanism to claim attacks by existing U.S.-designated Foreign Terrorist Organizations such as Kataib Hezbollah, Asaib Ahl al-Haq, Harakat Hezbollah al-Nujaba, Kataib Sayyid al-Shuhada, and Ansar Allah al-Awfiya.)
The table went through multiple data scrubs to render the stats more accurate. Overall, IRI claims are still quite reliable indicators of real attacks. This suggests a high but imperfect level of coordination and communication between groups using the IRI brand.
Attacks fall into two categories:
- Claimed attacks on U.S. and coalition bases in Iraq and Syria, which were the predominant category until the temporary cessation of anti-U.S. attacks in February-July 2024. When we can confirm attacks, we have given them a serial number in the lefthand column. We can have very high confidence these claimed anti-coalition attacks actually occurred. Since September 2024, the number of anti-U.S. strikes in Syria seems to be increasing again, but it is very hard to get high-confidence evidence of these attacks.
- Claimed attacks on Israel, which have been by far the most prominent Iraqi attacks reported since February 2024. These attacks do not receive a serial number. The claim rate is increasing strongly: from six attacks in August, to 37 in September, to 111 in October (all 2024). We have moderate confidence that many of these attacks actually occurred, though this confidence has declined since October 2024, when growing re-use of launch video material suggests a higher rate of possible fake claims. There is very little evidence of effective strikes in Israel itself, suggesting a very low arrival rate due to interceptions over Syria, Iraq, and Jordan.
Serial Number |
Date |
Target |
Claimed By |
Weapons System |
Notes |
|||||
223 | Dec 3 | Conoco, Syria | Unspecified rockets and mortar | U.S. airstrikes and counter-battery fire on a mobile artillery group. | ||||||
222 | Nov 30 | Conoco, Syria | Unspecified rockets | Intercepts and U.S. counter-battery fire. | ||||||
221 | Nov 26 | Omar, Syria | Unspecified rockets | Intercepts and U.S. counter-battery fire. | ||||||
Nov 24 | "A vital target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows day launch of a single Shahed-101 X-tail. Two angles (and corny re-runs in slow-mo). Angles shown are different from the below launch, and could be re-used material from that launch. No close-up imagery of the drone. | ||||||
Nov 24 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone |
|
||||||
220 | Nov 21 | Conoco, Syria | Unspecified rockets | |||||||
Nov 21 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. One angle. No close-up imagery of the drone. | ||||||
Nov 19-20 | Israeli strikes here in Palmyra | Media claims 22 Iraqi members of Harakat al-Nujaba killed in Palmyra in major Israeli strikes. | ||||||||
Nov 20 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. One angle from underneath launch (and corny re-run in slow-mo). No close-up imagery of the drone. | ||||||
Nov 20 | "A military target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone |
|
||||||
219 | Nov 19 | Shadadi, Syria | Unspecified rockets | |||||||
Nov 19 | "A vital target in Eilat", Israel | Saraya Awliya al-Dam (SAD) | Unspecified drone |
Very interesting video of daylight boat-launch of a Shahed-101 X-tail. One angle taken from above by quadcopter drone, and another from on the boat, with launch team dangerous close to exhaust. Hard to tell what kind of large water body the boat is using. Image of currently unidentified individual shown laid on drone. |
||||||
Nov 19 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Three angles. No close-up imagery of the drone. | ||||||
Nov 18 | Israeli issues warning to Iraq via UN Sec Council | Israel warns Iraq to prevent attacks or risk Israeli action under Article 51 (self-defense). | ||||||||
Nov 18 | "A vital target in Eilat", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Two angles. Starts with image of Abu Mahdi al-Muhandis and head-on close range image of drone. News reporting suggests shot down over Jordan. | ||||||
Nov 17 | "A target in Jaffa", Israel (meaning Tel Aviv) | The Islamic Resistance in the Land of the Two Holy Mosques | Unspecified drone | |||||||
Nov 17 | "Three vital targets in Eilat", Israel | Saraya Awliya al-Dam (SAD) | Unspecified drones | Composite video of simultaneous day launch of three Shahed-101 X-tails. Serials numbers covered, possibly to conceal use of long-ago pre-recorded stock footage. Six man team in ninja costumes appear to load drones from laptop with route planning software, then launch, then pray. | ||||||
Nov 16 | "A military target in the north of our occupied land", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone |
Should be for third time that day? See below for video. |
||||||
Nov 16 | "A military target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone |
Should be for second time that day? One consolidated video for "last" two Nov 16 claims. Day/dusk launch video shows two Shahed-101 X-tails filmed launching simultaneously from many different angles. No close-up imagery of any drones. Example of possible reuse of launch material or genuine launch material being released out of sequence. |
||||||
Nov 16 | "A military target in the south of our occupied land", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | See below. | ||||||
Nov 16 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | See below. | ||||||
Nov 16 | "A military target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | See below. | ||||||
Nov 16 | "A vital target in Eilat", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | See below. | ||||||
Nov 16 | "A vital target in Eilat", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | One consolidated video for first four Nov 16 strikes. Long (and very boring) launch video shows night launch of a number of Shahed-101 X-tails from different angles. No close-up imagery of any drones but some imagery of around four launchers lined up. | ||||||
Nov 14 | "A vital target in the north of our occupied land", Israel ("for the fifth time") | The Islamic Resistance in Iraq War Media | Unspecified drone | See below | ||||||
Nov 14 | "A vital target in the north of our occupied land", Israel ("for the fourth time") | The Islamic Resistance in Iraq War Media | Unspecified drone | See below | ||||||
Nov 14 | "A vital target in the north of our occupied land", Israel ("for the third time") | The Islamic Resistance in Iraq War Media | Unspecified drone | See below | ||||||
Nov 14 | "A vital target in the north of our occupied land", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | See below | ||||||
Nov 14 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | One consolidated video for all the Nov 14 "north" strikes. Short launch video shows simultaneous night launch of a two Shahed-101 X-tails. Three angles. Then shows 5-6 repeats/angles of single Shahed-101 X-tails being launched at night. No close-up imagery of any drones. | ||||||
Nov 13-14 | Note that multiple U.S. retaliatory strikes in Syria fell here in timeline | U.S. DoD is not proactively reporting the attacks on U.S. bases that preceed these retaliatory actions. Suggests there will be attacks on U.S. bases to slot in here. | ||||||||
Nov 13-14 | Placeholder for attacks on U.S. bases in Syria, when confirmed | Placeholder for attacks on U.S. bases in Syria, when confirmed | ||||||||
Nov 13 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Does not specify "for the second time". Short launch video shows night launch of a single Shahed-101 X-tail. Three angles. No close-up imagery of the drone. | ||||||
Nov 13 | "A vital target in Eilat", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Two angles. No close-up imagery of the drone. | ||||||
Nov 13 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | |||||||
Nov 13 | "A target in the center of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Three angles. No close-up imagery of the drone. | ||||||
Nov 12 | Note that U.S. strikes on targets in eastern Syria fall here | "Weapons storage and logistics headquarters facility" in Syria. | ||||||||
218 | Nov 12 | Shadadi, Syria | Unspecified rockets | No damage or injuries. | ||||||
217 | Nov 12 | Conoco, Syria | ||||||||
Nov 12 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of one Shahed-101 X-tail. Two angles. No close-up imagery of the drone. | ||||||
Nov 12 | "A military target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of one Shahed-101 X-tail. Two angles. No close-up imagery of the drone. | ||||||
Nov 12 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Three angles. No close-up imagery of the drone. | ||||||
Nov 12 | "A target in Eilat", Israel | The Islamic Resistance in the Land of the Two Holy Mosques | Unspecified drone | Very short launch video shows night launch of one Shahed-101 X-tail. Two angles. No close-up imagery of the drone. | ||||||
Nov 11 | Note that U.S. strikes on nine targets in eastern Syria fall here | Reportedly followed "several attacks on U.S. personnel in Syria over the last 24 hours". | ||||||||
216 | Nov 11 | Omar/Green Village, Syria | Unspecified drone |
|
||||||
215 | Nov 11 | Omar/Green Village, Syria | Unspecified rockets | Two unguided rockets. Likely caused the Nov 11 U.S. retaliatory strike (above). | ||||||
Nov 11 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. Two angles. No close-up imagery of the drone. | ||||||
Nov 11 | "A military target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Three angles. No close-up imagery of the drone. | ||||||
Nov 11 | "A vital target in the south of our occupied land", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | Indicates the strike is part of the same sequence started on Nov 10. | ||||||
Nov 10 | "A target in the Jordan Valley", Israel | The Islamic Resistance in the Land of the Two Holy Mosques | Unspecified drones |
|
||||||
Nov 10 | "A vital target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drones | New video format with daylight/dusk launch of three Shahed-101 X-tails. Four angles.Video does not specify which launches are shown, suggesting that have been bundled together in the same manner as SAD claim videos. | ||||||
Nov 10 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | |||||||
Nov 10 | "Three vital targets in our occupied land", Israel |
|
Unspecified drones | New video format with daylight/dusk launch of three Shahed-101 X-tails. Two angles. Lots of blurring of drone serials. Each drone has a color image on it: Hassan Nasrallah, Hashem Safieddine and Yahya Sinwar. Interestingly, the gimp squad are now shown in full body armor and ballistic helmets, not the ninja outfits. | ||||||
Nov 9 | "A target in the Jordan Valley", Israel | The Islamic Resistance in the Land of the Two Holy Mosques | Unspecified drone | |||||||
Nov 9 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. One angle. No close-up imagery of the drone. | ||||||
Nov 9 | "A military target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Two angles.No close-up imagery of the drone. Imagery of Hassan Nasrallah, Qassem Soleimani and Abu Mahdi al-Muhandis. | ||||||
Nov 9 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Three angles.No close-up imagery of the drone. | ||||||
Nov 8 | "A military target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | This is the fourth time this type of target was struck today. Very short launch video shows night launch of a single grey-white KAS-04/Sammad Y-tail. Two angles. No close-up imagery of the drone. | ||||||
Nov 8 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | |||||||
Nov 8 | "A military target in the north of our occupied land", Israel ("for the third time") | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. Two angles. No close-up imagery of the drone. Poor evidence of a real strike. | ||||||
Nov 8 | "A military target in the north of our occupied land", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. Two angles. No close-up imagery of the drone.Poor evidence of a real strike. | ||||||
Nov 8 | "A military target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone |
|
||||||
Nov 7 | "A military target in our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Unusual lack of indication of north/center/south or other location data. Very short launch video shows night launch of a single Shahed-101 X-tail. Two angles. No close-up imagery of the drone. | ||||||
Nov 6 | "A military target in Jordan Valley", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone |
Similar long daytime launch of a single Shahed-101 X-tail, made by the same video team as the below, probably at the same time. Same Nasrallah shrine and gesturing to Israeli base map. Same signing hand with hadid ring. Could be re-use of launch material from the below drone. Interesting image of Iraqi muqawama martyrs since October 2023. |
||||||
Nov 6 | "A military target in Golan", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone |
Unusually long daytime launch video of a single Shahed-101 X-tail. Filmed from an unusual four angles. Lebanese and Palestinian national flags and shrine-like image of Hassan Nasrallah surrounded by candles. Handwriting on wings and effort made to remove Iranian serial number. One signing hand has a right-hand hadid war ring. Silly elongated gesturing towards Google Earth of an Israeli base with a pointer. |
||||||
Nov 6 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone |
Longer daytime launch video of a single Shahed-101 X-tail. Assembly stickers on wings and tail segments also seem to have date markers / quality assurance batch numbers: "07-24-0251" (signifying July 2024 production?) Quad-puck GPS forward of the engine, not wing. |
||||||
Nov 6 | "A vital target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. Two angles. No close-up imagery of the drone. Could be using un-used launch angles from the below video. | ||||||
Nov 6 | "A vital target in Haifa", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. Two angles. No close-up imagery of the drone. | ||||||
Nov 5 | "A vital target in Eilat", Israel | The Islamic Resistance in Iraq War Media | Unspecified drones (2) | Longer daytime launch video of two side-by-side Shahed-101 X-tails. One angle for each launch, with cloud positioning suggesting a few minutes between each launch. One serial visible: G2253A-R, the latter signifying right wing. | ||||||
Nov 5 | "A vital target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. One angle. No close-up imagery of the drone. | ||||||
Nov 5 | "A military target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Two angles. Same unusual format quad-puck GPS forward of the wing as below claim. Wing has serial "G1642-L" probably signifying left wing. | ||||||
Nov 5 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone |
Short launch video shows night launch of a single Shahed-101 X-tail. Two angles. Unusual format quad-puck GPS forward of the wing with label next to pucks showing serial number "S/N: 1357-0344". Wing has serial "G1640-R" probably signifying right wing. |
||||||
Nov 5 | "A vital target in Haifa port", Israel ("for the third time") |
|
Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Apparently two angles but they look very similar. | ||||||
Nov 5 | "A vital target in Haifa port", Israel ("for the second time") |
|
Unspecified drone | |||||||
Nov 5 | "A vital target in Haifa port", Israel |
|
Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. One angle. Uniquely, Ali Khamenei imagery. | ||||||
Nov 4 | "A vital target in the north of our occupied land", Israel ("for the second time" - possible error) | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. Apparently two angles but they look very similar. Imagery on drone of Qassem Soleimani and Abu Mahdi al-Muhandis (color, not B&W). | ||||||
Nov 4 | "A vital target in Haifa", Israel |
|
Unspecified drone | See below. | ||||||
Nov 4 | "A vital target in Haifa", Israel |
|
Unspecified drone | See below. | ||||||
Nov 4 | "A vital target in Golan", Israel |
|
Unspecified drone | See below. | ||||||
Nov 4 | "A vital target in Golan", Israel |
|
Unspecified drone | Communique references the attack as "a sign of our unity across the fronts". Video is reused from the earlier Golan claims, making it less likely SAD undertook two sets of 4x drone attacks on Nov 4. | ||||||
Nov 4 | "A vital target in the north of our occupied land", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. Apparently two angles but they look very similar. | ||||||
Nov 4 | "A vital target in Haifa", Israel |
|
Unspecified drone | See below. | ||||||
Nov 4 | "A vital target in Haifa", Israel |
|
Unspecified drone | See below. | ||||||
Nov 4 | "A vital target in Golan", Israel |
|
Unspecified drone | See below. | ||||||
Nov 4 | "A vital target in Golan", Israel |
|
Unspecified drone | Communique references the attack as "a sign of our unity across the fronts". Video shows ninjas on a truck at dawn, lining up four Shahed-101 X-tails and launching them at the same time, with cameramen behind each drone at launch. Serial numbers blurred-out on imagery. | ||||||
Nov 4 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Two angles. Imagery on drone of Qassem Soleimani and Abu Mahdi al-Muhandis (B&W). | ||||||
Nov 3 | "A vital target in the Jordan Valley", Israel ("for the second time") | The Islamic Resistance in the Land of the Two Holy Mosques | Unspecified drone | |||||||
Nov 3 | "A vital target in the Jordan Valley", Israel | The Islamic Resistance in the Land of the Two Holy Mosques | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. Apparently two angles but they look very similar. | ||||||
Nov 3 | "A vital target in Golan", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. Two angles. As the image shows no sign of rainfall (which was heavy across much oif Iraq on November 3), it could indicate offsetting of launch imagery (that was recorded earlier). | ||||||
Nov 2 | "Four vital targets in Eilat", Israel | The Islamic Resistance in Iraq War Media | Unspecified drones | Launch video shows night launch of at least three Shahed-101 X-tails. Launch stands lined up. | ||||||
Nov 2 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Launch video shows night launch of a single Shahed-101 X-tail. Three angles | ||||||
Nov 1 | "A vital target in the center of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Launch video shows night launch of a single Shahed-101 X-tail. One angle. Quad-GPS puck configuration mounted by engine | ||||||
Nov 1 | "A vital target in Golan", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | Launch video shows night launch of a single Shahed-101 X-tail. Two angles. Quad-GPS puck configuration mounted by engine | ||||||
Nov 1 | "A vital target in the south of our occupied land", Israel ("for the third time") | The Islamic Resistance in Iraq War Media | Unspecified drone | |||||||
Nov 1 | "A vital target in the south of our occupied land", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | Launch video shows night launch of a single white-colored KAS-04 Y-tail. Two angles. | ||||||
Nov 1 | "A vital target in Golan", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone |
Launch video shows night launch of a single white-colored KAS-04 Y-tail. Two angles. |
||||||
Nov 1 | "A target in the Jordan Valley", Israel | The Islamic Resistance in the Land of the Two Holy Mosques | Unspecified drone | |||||||
Nov 1 | "A vital target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Launch video shows night launch of a single Shahed-101 X-tail. Two angles. | ||||||
Oct 31 | "A target in the Jordan Valley", Israel | The Islamic Resistance in the Land of the Two Holy Mosques | Unspecified drone | Slow release of this first claim by the group. Emerged after some Nov 1 claims by The Islamic Resistance in Iraq War Media. | ||||||
Oct 31 | "A vital target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Differentiated from the earlier strike on the south by the word "vital". | ||||||
Oct 31 | "A target in the center of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | |||||||
214 | Oct 31 | Omar, Syria | Unspecified drone | Triggered heavy U.S. heavy counter-battery fire. | ||||||
Oct 31 | "A vital target in Golan", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Does not state "for the second time" but was second identical claim that day. Launch video shows night launch of a single Shahed-101 X-tail. One angle. Quad-GPS puck configuration mounted by engine | ||||||
Oct 31 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Launch video shows night launch of a single Shahed-101 X-tail. Two angles. Quad-GPS puck configuration mounted by engine | ||||||
Oct 31 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | |||||||
Oct 31 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Launch video shows night launch of a single Shahed-101 X-tail. Three angles. Quad-GPS puck configuration mounted by engine. | ||||||
Oct 31 | "A vital target in Golan", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Launch video shows night launch of a single Shahed-101 X-tail. One angle. Quad-GPS puck configuration mounted by engine. | ||||||
Oct 30 | "A vital target in Golan", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows day launch of a single Shahed-101 X-tail. One angle. Nasrallah image. | ||||||
Oct 30 |
|
Saraya Awliya al-Dam (SAD) | Unspecified drone | See below. | ||||||
Oct 30 | "A vital target in the north of Tiberius", Israel |
|
Unspecified drone |
|
||||||
Oct 30 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Launch video shows night launch of a single Shahed-101 X-tail. Three angles. Nasrallah and Hashem Safieddine imagery. | ||||||
Oct 29 | "A vital target in Haifa", Israel |
|
Unspecified drone |
|
||||||
Oct 29 | "A vital target in Golan", Israel |
|
Unspecified drone | Joint claim video for both attacks on Oct 29. Imagery may be re-used from earlier attacks. SAD is claiming more regularly but putting out less unique imagery, suggesting possibility of unfounded claims. | ||||||
213 | Oct 28 | Omar, Syria | Reported by Sabereen News | |||||||
Oct 28 | "A vital target in the north of Tiberius", Israel |
|
Unspecified drone | See below | ||||||
Oct 28 | "A vital target in Golan", Israel |
|
Unspecified drone | Joint claim video for both attacks on Oct 28. Usual ninja video with room and (possibly same) two Shahed-101 X-tail drones. Looks like reused imagery. Very short launch video shows night launch of a single Shahed-101 X-tail. One angle. | ||||||
Oct 28 | "A military target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Longer launch video shows night launch of one or more Shahed-101 X-tails. Four or five angles.Hand shows a red ring. | ||||||
212 | Oct 27 | Omar, Syria | ||||||||
211 | Oct 27 | Tanf, Syria | Islamic Resistance in Iraq - Al-Thawriyun | "Several missiles and drones" | Al-Thawriyun claim the Al-Tanf attack. | |||||
Oct 27 | "A vital target in Eilat", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. One angle. | ||||||
Oct 27 | "A vital target in Golan", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | Unusual format, dark, little detail. Very short launch video shows night launch of a single Shahed-101 X-tail. One angle. | ||||||
Oct 27 | "A vital target in Golan", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Unusual format, with circling of target image. Very short launch video shows day launch of a single Shahed-101 X-tail. One angle. | ||||||
Oct 26 | "A military target in Acre", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Launch video shows night launch of a single Shahed-101 X-tail. Three angles.Nasrallah, Sinwar and Hashem Safieddine. | ||||||
Oct 26 |
|
Saraya Awliya al-Dam (SAD) | Unspecified drone | See below | ||||||
Oct 26 |
|
Saraya Awliya al-Dam (SAD) | Unspecified drone | Joint claim video for both attacks on Oct 26. Shahed-101 X-tail, very new, quad-GPS puck configuration mounted by engine. Multiple angles. | ||||||
Oct 25 |
|
The Islamic Resistance in the Land of the Two Holy Mosques | Unspecified drone | Very short video of the first claimed attack by this brand. Launch video shows day launch of a single Shahed-101 X-tail. No close-ups of drone. | ||||||
Oct 25 |
|
Saraya Awliya al-Dam (SAD) | Unspecified drone | |||||||
Oct 25 |
|
Saraya Awliya al-Dam (SAD) | Unspecified drone | |||||||
Oct 25 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Two angles. | ||||||
210 | Oct 25 | Shadadi, Syria | Unspecified rockets | |||||||
Oct 25 | "A vital target in Eilat", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. One angle. Newer-looking Shahed, with unclear serials and apparent quad-puck GPS close to engine. | ||||||
Oct 25 | "A vital target in Eilat", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Two angles. Nasrallah image. Double-puck GPS ahead of the wing. Older-looking Shahed, no serials. | ||||||
Oct 24 | "A vital target in the south of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows day launch of a single Shahed-101 X-tail. Two angles. | ||||||
Oct 24 | "A vital target in the Golan", Israel | Saraya Awliya al-Dam (SAD) | Unspecified drone | Typical SaD video with single drone being prepared for use by a ninja squad, this time with desert camo fatigues. | ||||||
Oct 24 | "A vital target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Two angles. Hashem Safieddine image (B&W). Double-puck GPS ahead of the wing. Older-looking Shahed, no serials. | ||||||
Oct 24 | "A vital target in the Jordan Valley", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Two angles. Yahia Sinwar image (B&W). Double-puck GPS ahead of the wing. Older-looking Shahed, no serials. | ||||||
Oct 24 | "A military target in the north of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. One angle. Cameraman gets caught in booster exhaust. Nasrallah image (color) Older-looking Shahed, no serials. | ||||||
Oct 23 | "A vital target in Golan", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone |
|
||||||
Oct 23 | "A vital target in the center of our occupied land", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | |||||||
Oct 23 | "A vital target in Golan", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows night launch of a single Shahed-101 X-tail. Two angles. Nasrallah image (B&W). | ||||||
Oct 23 | "A vital target in Eilat", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | |||||||
Oct 23 | "A vital target in Eilat", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | |||||||
Oct 22 | "A vital target in Golan", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Very short launch video shows day launch of a single Shahed-101 X-tail. Cameraman gets caught in booster exhaust. Lebanon and Palestine flags. | ||||||
Oct 22 | "A vital target in the Jordan Valley", Israel ("for the second time") | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows day launch of a single Shahed-101 X-tail. Quad-puck GPS aft of the wing, close to engine. | ||||||
Oct 22 | "A vital target in the Jordan Valley", Israel | The Islamic Resistance in Iraq War Media | Unspecified drone | Short launch video shows night launch of a single Shahed-101 X-tail. Two angles. No serials, poss older drone. | ||||||
